<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital gains tax Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/category/capital-gains-tax/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/category/capital-gains-tax/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Wed, 20 Nov 2024 14:06:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>Capital gains tax Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/category/capital-gains-tax/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chancellor promises to drive growth and raises £40 billion in taxes</title>
		<link>https://www.wrloaccountants.co.uk/chancellor-promises-to-drive-growth-and-raises-40-billion-in-taxes/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 16:07:31 +0000</pubDate>
				<category><![CDATA[Budgets and Statements]]></category>
		<category><![CDATA[Capital gains tax]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Tax returns]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[autumn budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[inheritance tax]]></category>
		<category><![CDATA[national insurance contributions]]></category>
		<category><![CDATA[nics]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4212</guid>

					<description><![CDATA[<p>Chancellor Rachel Reeves pledged to ‘invest, invest, invest’ to drive growth and ‘restore economic stability’ in the Autumn Budget. The Budget, which was Labour’s first in over 14 years and the first ever delivered by a female Chancellor, saw £40 billion in tax announcements. Ms Reeves repeated her claims that the government had inherited a £22 billion ‘black hole’ in the public finances from the Conservatives. Pre-Budget speculation had centred on the likelihood of increases to employers’ National Insurance contributions (NICs), Capital Gains Tax (CGT) and Inheritance Tax (IHT). The Chancellor announced an increase to the rate of employer NICs by 1.2 percentage points to 15% from 6 April 2025. However, the Secondary Threshold – the level at which employers become liable to pay NICs on each employee’s salary – will reduce from £9,100 per year to £5,000 per year. CGT on non-residential assets will increase from 10% to 18% for those paying the lower rate, and 20% to 24% for those paying the higher rate for disposals from 30 October 2024. These new rates will match the residential property rates. The CGT rates applicable to assets qualifying for Business Asset Disposal Relief (BADR) and Investors’ Relief will remain at [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/chancellor-promises-to-drive-growth-and-raises-40-billion-in-taxes/">Chancellor promises to drive growth and raises £40 billion in taxes</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raising CGT rates would not deter investment, says IPRR</title>
		<link>https://www.wrloaccountants.co.uk/raising-cgt-rates-would-not-deter-investment-says-iprr/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 17:02:36 +0000</pubDate>
				<category><![CDATA[Budgets and Statements]]></category>
		<category><![CDATA[Capital gains tax]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[institute for public policy research]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPPR]]></category>
		<category><![CDATA[tax advantage]]></category>
		<category><![CDATA[think tank]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4208</guid>

					<description><![CDATA[<p>Increases to Capital Gains Tax (CGT) at the upcoming Budget would not deter investment into the country, according to the Institute for Public Policy Research (IPPR). The think tank says that low CGT is not an effective way at encouraging entrepreneurship and investment. Equalising CGT to income tax could help the Chancellor’s efforts to close the £22 billion hole in the public finances, with the IPPR saying doing so could raise up to £14 billion. The IPPR said investors and entrepreneurs do not consider CGT when they set up a company as CGT only becomes relevant at the point of selling a business or assets. The think tank claims low CGT rates are poor value for money, as they equally reward passive asset ownership and active entrepreneurship. Finally, it says that unequal tax on income and capital gains encourages employees to act as ‘businesses’, creating labour market distortions. The IPRR said: ‘Entrepreneurship and investment are vital to generating sustainable growth for the UK, but low capital gains tax is not an effective way at encouraging these activities. Instead, government and business must work together to make the most of the targeted support that is already on offer. ‘Closing the tax [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/raising-cgt-rates-would-not-deter-investment-says-iprr/">Raising CGT rates would not deter investment, says IPRR</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reforms to IHT, CGT and NI &#8216;could raise over £20 billion a year&#8217;</title>
		<link>https://www.wrloaccountants.co.uk/reforms-to-iht-cgt-and-ni-could-raise-over-20-billion-a-year/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 19:07:55 +0000</pubDate>
				<category><![CDATA[Budgets and Statements]]></category>
		<category><![CDATA[Capital gains tax]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[fairer]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[inheritance tax]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[NI]]></category>
		<category><![CDATA[pension contribution reliefs]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[tax collection]]></category>
		<category><![CDATA[tax rises]]></category>
		<category><![CDATA[tax system]]></category>
		<category><![CDATA[taxpayers]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4178</guid>

					<description><![CDATA[<p>The Resolution Foundation has suggested that reforms to inheritance tax (IHT), capital gains tax (CGT) and national insurance (NI) could raise more than £20 billion a year. The Foundation said that the reforms could also pass a &#8216;triple tax test&#8217; of improving tax efficiency, making sure that tax rises fall on those with the broadest shoulders. It said that Chancellor Rachel Reeves has &#8216;greatly limited&#8217; her revenue raising options by pledging not to raise the main rates of income tax, corporation tax, VAT or NI. According to the Resolution Foundation, CGT is &#8216;ripe for reform&#8217; as rates are &#8216;unjustifiably lower&#8217; compared to those on other forms of income. Adam Corlett, Principal Economist at the Resolution Foundation, said: &#8216;There is widespread speculation about what might be in the first Budget of the new Parliament, but overall tax rises are a dead cert and time-honoured tradition. &#8216;Long overdue reforms to IHT, CGT and pension contribution reliefs would fit the bill and could raise over £20 billion if needed, while also making the tax system fairer and more consistent between different taxpayers.&#8217; Internet link: Resolution Foundation website</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/reforms-to-iht-cgt-and-ni-could-raise-over-20-billion-a-year/">Reforms to IHT, CGT and NI &#8216;could raise over £20 billion a year&#8217;</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
