<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savings Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/category/savings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/category/savings/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Sun, 12 Jan 2025 20:03:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>Savings Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/category/savings/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5.4 million yet to file their self assessment tax return</title>
		<link>https://www.wrloaccountants.co.uk/5-4-million-yet-to-file-their-self-assessment-tax-return/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Sun, 12 Jan 2025 20:03:55 +0000</pubDate>
				<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Tax returns]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[online filing]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[self-assessment]]></category>
		<category><![CDATA[tax returns]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4284</guid>

					<description><![CDATA[<p>With less than a month to go 5.4 million taxpayers still need to complete and pay their self assessment and avoid penalties, HMRC warns. Anyone required to file a tax return for the 2023/24 tax year who misses the 31 January 2025 deadline could face an initial late filing penalty of £100. Thousands of taxpayers have already done so by completing their tax returns before the fizz was barely flat on New Year’s Day. HMRC revealed that more than 24,800 people filed on 1 January. A further 38,000 had even squeezed theirs in before the bells on 31 December 2024, with 310 filing between 23:00 and 23:59 on New Year’s Eve. Myrtle Lloyd, HMRC’s Director General for Customer Services, said: ‘We know completing your tax return isn’t the most exciting item on your New Year to-do list, but it’s important to file and pay on time to avoid penalties or being charged interest. ‘The quickest and easiest way to complete your tax return and pay any tax owed is to use HMRC’s online services – go to GOV.UK and search ‘self assessment’ to get started now.’ Internet link: HMRC website</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/5-4-million-yet-to-file-their-self-assessment-tax-return/">5.4 million yet to file their self assessment tax return</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Almost half of UK adults have not written a will</title>
		<link>https://www.wrloaccountants.co.uk/almost-half-of-uk-adults-have-not-written-a-will/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Sun, 17 Nov 2024 18:17:21 +0000</pubDate>
				<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[write a will]]></category>
		<category><![CDATA[written a will]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4266</guid>

					<description><![CDATA[<p>Nearly half UK of adults have not written a will, nor are they currently in the process of doing so, according to research published by life insurer Canada Life. Over a quarter said they do not have enough assets or wealth to warrant making a will, closely followed by 20% who believe they still have plenty of time to make one. Additionally, the research found that 15% do not want to pay to write a will, while 14% believe their loved ones will inherit their assets automatically. Stacey Love, Tax and Estate Planning Specialist at Canada Life, said: ‘Passing away without a will in place can place a significant burden on our loved ones. However, our research highlights that, up and down the country, people are not planning ahead or having conversations about the future. ‘No matter your age, writing a will should be a priority, even if you don’t think you have any real wealth to pass on. It’s also very important to have open, honest conversations with your loved ones about your inheritance plans, so they know what to expect. ‘Once your will is written, remember to review it every few years to make sure it remains accurate. [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/almost-half-of-uk-adults-have-not-written-a-will/">Almost half of UK adults have not written a will</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10,000 boost State Pension with online payments</title>
		<link>https://www.wrloaccountants.co.uk/10000-boost-state-pension-with-online-payments/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 16:12:30 +0000</pubDate>
				<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[digital service]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[nics]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[state pension]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4205</guid>

					<description><![CDATA[<p>More than 10,000 payments worth £12.5 million have been made through a new digital service to boost people’s state pension, HMRC has revealed. People have until 5 April 2025 to maximise their state pension by making voluntary National Insurance contributions (NICs) to fill any gaps in their NICs record between 6 April 2006 and 5 April 2018. The service enables people to check if they have gaps in their NICs record, calculate if making a payment would increase their state pension, and then make a payment if they wish to do so. HMRC data shows: 51% of taxpayers topped up one year of their NICs record the average online payment is £1,193 the largest weekly State Pension increase is £107.44. After the 5 April 2025 deadline, people will only be able to make voluntary contributions for the previous six tax years, in line with normal time limits. Emma Reynolds, Minister for Pensions, said: ‘We want pensioners of today and tomorrow to enjoy the dignity and support they deserve in retirement. That’s why I urge everyone to check if they could benefit by filling gaps before the deadline passes. Using our online tool means only a few clicks could make a [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/10000-boost-state-pension-with-online-payments/">10,000 boost State Pension with online payments</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
