<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accountants Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/accountants/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/accountants/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Tue, 09 Jan 2024 16:08:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>Accountants Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/accountants/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK inflation falls as economy shrinks in May</title>
		<link>https://www.wrloaccountants.co.uk/uk-inflation-falls-as-economy-shrinks-in-may/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 12:36:41 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eastbourne]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[prices index]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3804</guid>

					<description><![CDATA[<p>The UK’s rate of inflation fell to 7.9% in the year to June while the country’s economy shrank in May, according to the latest Consumer Prices Index (CPI) published by the Office for National Statistics (ONS). The inflation rate is currently at its lowest annual rate since March 2022, the ONS said. Price rises have slowed by more than experts anticipated. According to the ONS, falling fuel prices helped the rate of inflation to drop, and food prices rose less quickly when compared to June 2022. Core inflation also fell from&#160;7.1% to 6.9%, the data showed. Meanwhile, the UK economy contracted by 0.1% in May following growth of 0.2% in April, ONS data showed. The rising cost of living and higher interest rates have been squeezing households and businesses, the ONS said. It said the manufacturing, energy and construction sectors fell in May, along with sales at pubs and bars. David Bharier, Head of Research at the British Chambers of Commerce (BCC), said the figures provide&#8216;further evidence of the precarious state of the UK economy&#8217;. He added: &#8216;While businesses have been incredibly resilient in stomaching multiple waves of economic crises, our latest Quarterly Economic Survey shows that most firms are [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/uk-inflation-falls-as-economy-shrinks-in-may/">UK inflation falls as economy shrinks in May</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Change of Address!</title>
		<link>https://www.wrloaccountants.co.uk/change-of-address/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Sun, 21 Mar 2021 19:55:15 +0000</pubDate>
				<category><![CDATA[WRLO Accountants]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[change of address]]></category>
		<category><![CDATA[east sussex]]></category>
		<category><![CDATA[eastbourne]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[willingdon road]]></category>
		<category><![CDATA[WRLO]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3380</guid>

					<description><![CDATA[<p>Please note we have now changed address to: 31 Willingdon Road, Eastbourne, East Sussex, BN21 1TN. Telephone (01323 332043), email (info@wrloaccountants.co.uk) and website address (www.wrloaccountants.co.uk) are still the same!</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/change-of-address/">Change of Address!</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
