<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bills Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/bills/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/bills/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Fri, 03 May 2024 09:40:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>bills Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/bills/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>More than seven million adults still struggling to pay bills, finds FCA</title>
		<link>https://www.wrloaccountants.co.uk/more-than-seven-million-adults-still-struggling-to-pay-bills-finds-fca/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 03 May 2024 09:40:44 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fca]]></category>
		<category><![CDATA[paying bills]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[uk finance]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4067</guid>

					<description><![CDATA[<p>Around 7.4 million people in the UK struggled to pay a bill or a credit repayment in January, according to the Financial Conduct Authority (FCA). The figure is lower than last year but is still significantly higher than before the cost-of-living crisis began. According to the FCA, in January 2023, after the Russian invasion of Ukraine and the subsequent start of the cost-of-living crisis, the number of people in financial difficulty almost doubled to 10.9 million. The FCA survey also suggested 5.5 million people had missed a bill or credit payment in the six months to January 2024. In addition, one in nine people also had no disposable income, the FCA said. Sheldon Mills, Executive Director of Consumers and Competition at the FCA, said: &#8216;Our research shows many people are still struggling with their bills, though it is encouraging to see some benefiting from the help that&#8217;s available. &#8216;If you&#8217;re worried about keeping up with payments, reach out to your lender straight away. They have a range of support options and will work with you to agree the best one for you. You can also find free debt advice through MoneyHelper.&#8217; Internet link: FCA website</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/more-than-seven-million-adults-still-struggling-to-pay-bills-finds-fca/">More than seven million adults still struggling to pay bills, finds FCA</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over a third of households across England will pay higher energy bills this winter</title>
		<link>https://www.wrloaccountants.co.uk/over-a-third-of-households-across-england-will-pay-higher-energy-bills-this-winter/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Tue, 05 Sep 2023 08:20:21 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[over a third]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3848</guid>

					<description><![CDATA[<p>More than a third of English households will see higher energy bills this winter than they did last winter, according to research published by the Resolution Foundation. Almost half of those hit by the higher bills will be in the poorest tenth of households, the report said. Ofgem is expected to announce a reduction in the energy price cap from October, with typical annual energy bills falling from £2,100 last winter to around £1,923 this winter. This fall is largely driven by falling wholesale gas prices. Although the price per unit of energy is falling, this will be offset by a rise in the daily standing charge, and the fact that last winter&#8217;s universal £400 energy support is not being repeated. As a result, the biggest falls in bills will be seen by households who use the most energy – while households who consume relatively little energy will face higher energy bills this winter. Jonny Marshall, Senior Economist at the Resolution Foundation, said: &#8216;The cost-of-living squeeze is far from over. And, although government schemes have improved their targeting of support throughout the crisis to those most in need, significant gaps remain which should be urgently addressed to help the most [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/over-a-third-of-households-across-england-will-pay-higher-energy-bills-this-winter/">Over a third of households across England will pay higher energy bills this winter</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
