<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>charter report Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/charter-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/charter-report/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Wed, 11 Sep 2024 14:57:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>charter report Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/charter-report/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HMRC failing on responsiveness, says Charter report</title>
		<link>https://www.wrloaccountants.co.uk/hmrc-failing-on-responsiveness-says-charter-report/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 10:16:31 +0000</pubDate>
				<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[charter report]]></category>
		<category><![CDATA[charter standards]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[contacting hmrc]]></category>
		<category><![CDATA[help from hmrc]]></category>
		<category><![CDATA[helpline]]></category>
		<category><![CDATA[hmrc help]]></category>
		<category><![CDATA[hmrc performance]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4151</guid>

					<description><![CDATA[<p>HMRC is failing on the key metrics of responsiveness, ease and accuracy, according to the annual HMRC Charter report. The report reviewed HMRC&#8217;s performance against its Charter from April 2023 to March 2024. The survey received over 1,600 responses, with complaints about service levels a recurring theme. &#8216;Being responsive&#8217; scored the lowest of the Charter standards, with an average score of just 2.4 out of 10. &#8216;Making things easy&#8217; and &#8216;getting things right&#8217; also scored poorly, at 2.8 and 3.5 respectively. The remaining standards – &#8216;being aware of your personal situation&#8217;, &#8216;treating you fairly&#8217;, “recognising that someone can represent you&#8217;, &#8216;mutual respect&#8217; and &#8216;keeping your data secure&#8217; – scored higher at 4.1, 5.0, 5.7, 5.6 and 6.8 respectively. Richard Wild, the Chartered Institute of Taxation&#8217;s (CIOT) Head of Tax Technical, said: &#8216;Significant time is lost every day for members, their clients, and indeed HMRC themselves, due to delays and inefficiencies in dealing with HMRC. &#8216;The three standards on responsiveness, ease and accuracy were by far the lowest scoring, which is disappointing as between them they represent the health of the tax system. &#8216;Businesses are prevented from operating effectively due to the inability to obtain timely registrations or responses. Taxpayers&#8217; legitimate [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/hmrc-failing-on-responsiveness-says-charter-report/">HMRC failing on responsiveness, says Charter report</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
