<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interest Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/interest/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/interest/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Tue, 20 May 2025 09:11:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>interest Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/interest/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HMRC cuts late payment interest rate to 8.25%</title>
		<link>https://www.wrloaccountants.co.uk/hmrc-cuts-late-payment-interest-rate-to-8-25/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Tue, 20 May 2025 09:11:52 +0000</pubDate>
				<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[late payment]]></category>
		<category><![CDATA[late payment interest]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4338</guid>

					<description><![CDATA[<p>HMRC will reduce late payment and repayment interest rates from 28 May following the 0.25% cut in the base rate last week. The Bank of England cut the base rate to 4.25% on 8 May, triggering a 0.25% cut in HMRC interest rates which are pegged to the base rate. From 28 May, the late payment interest rate will be cut to 8.25% from 8.5%, which was the highest rate charged since February 2000. The repayment interest rate will be cut to 3.25% from 3.5% from 28 May. HMRC late payment interest is set at base rate plus 4%. Repayment interest is set at base rate minus 1%, with a lower limit &#8211; or ‘minimum floor’ &#8211; of 0.5%. Following the cut to the base rate David Bharier, Head of Research at the British Chambers of Commerce said: ‘Many firms, desperate for financial respite, will be keen to see further rate cuts in the months ahead. ‘National insurance hikes, alongside other cost pressures, are already having an impact, including increased prices, hiring freezes, and reduced investment. ‘The next few months are likely to remain volatile and the full impacts of a global trade war are still uncertain. Businesses will be [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/hmrc-cuts-late-payment-interest-rate-to-8-25/">HMRC cuts late payment interest rate to 8.25%</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK&#8217;s investment rates worse than every other G7 country</title>
		<link>https://www.wrloaccountants.co.uk/uks-investment-rates-worse-than-every-other-g7-country/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 16:55:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment rates]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4119</guid>

					<description><![CDATA[<p>The UK has the lowest rates of investment of any other country in the G7, according to analysis by the Institute for Public Policy Research (IPPR). It found that, compared to the USA, Germany, France, Italy, Canada and Japan, the UK was in last place for business investment in 2022. The IPPR also revealed that the UK has been bottom of the G7 league for investment in 24 out of the last 30 years. It said that the UK has the lowest rates of investment of any G7 economy, and that it ranks 28th out of 31 Organisation for Economic Co-operation and Development (OECD) countries for business investment. According to the IPPR, countries such as Hungary, Slovenia and Latvia attract higher levels of private sector investment than the UK as a percentage of GDP. Dr George Dibb, Associate Director for Economic Policy at the IPPR, said: &#8216;If the economy is an engine, then investment is its fuel. The UK&#8217;s dire productivity performance is the single biggest driver of our dire living standards. Without resources flowing into new investment, it&#8217;s hard to see how UK economic performance can improve.&#8217; Internet link: IPPR website</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/uks-investment-rates-worse-than-every-other-g7-country/">UK&#8217;s investment rates worse than every other G7 country</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interest rates held as inflation falls</title>
		<link>https://www.wrloaccountants.co.uk/interest-rates-held-as-inflation-falls/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 15:32:05 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[consumer prices index]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[food price]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3885</guid>

					<description><![CDATA[<p>The UK’s base rate of interest was held at 5.25% in September as the rate of inflation fell to 6.7% in the year to August 2023. The fall in the rate of inflation surprised economists, who expected it to rise. The Consumer Prices Index (CPI) fell from 6.8% in July to 6.7% in August. Slowing food price increases helped drive the fall, the Office for National Statistics (ONS) found, particularly prices for eggs, milk and cheese. Alpesh Paleja, Lead Economist at the Confederation of British Industry (CBI), said: ‘Inflation fell again in August, defying expectations of a slight uptick. We expect inflation to continue falling over the rest of this year, but the recent uptick in global oil and domestic fuel prices means that the path back down may now be bumpier.’ Following the fall in the rate of inflation, interest rates were left unchanged at 5.25% by the Bank of England&#8217;s Monetary Policy Committee (MPC). The MPC had previously raised rates 14 times in a row to tame inflation, leading to increases in mortgage payments but also higher savings rates. Shevaun Haviland, Director General of the British Chambers of Commerce (BCC), said: ‘Businesses will be giving a cautious welcome [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/interest-rates-held-as-inflation-falls/">Interest rates held as inflation falls</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
