<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>online Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/online/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Fri, 24 Jan 2025 16:37:11 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>online Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/online/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Parliamentary watchdog accuses HMRC of deliberately ‘degrading’ phone services</title>
		<link>https://www.wrloaccountants.co.uk/parliamentary-watchdog-accuses-hmrc-of-deliberately-degrading-phone-services/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 16:37:09 +0000</pubDate>
				<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Tax returns]]></category>
		<category><![CDATA[call waiting time]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[helplines]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[hmrc help]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone services]]></category>
		<category><![CDATA[phonelines]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[watchdog]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4288</guid>

					<description><![CDATA[<p>Parliament’s spending watchdog has accused HMRC of deliberately running down its phone services to force people to go online, according to a report. The Public Accounts Committee’s (PAC) report into HMRC’s customer service levels found that the average call waiting time has passed 23 minutes. It also found that 44,000 customers were cut off without warning after being on hold for more than an hour last year. The report said: ‘HMRC’s customer services have deteriorated even further since this Committee last reported a year ago.’ It continued: ‘HMRC says it has not been adequately resourced to meet telephone demand from customers, but it must take responsibility for its own failings to offer sufficiently effective digital services to customers. We are concerned that it has sought to degrade its telephone service to drive taxpayers to digital channels.’ It added: ‘HMRC has been too willing to let its telephone services fail in the hope this forces people to use its digital services instead.’ The PAC report made this recommendation: ‘HMRC should ensure it understands how far its digital services can replace telephone services and what level of telephone service it needs to retain to meet customers’ needs &#8211; including those of small [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/parliamentary-watchdog-accuses-hmrc-of-deliberately-degrading-phone-services/">Parliamentary watchdog accuses HMRC of deliberately ‘degrading’ phone services</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HMRC launches online voluntary NICs payment service</title>
		<link>https://www.wrloaccountants.co.uk/hmrc-launches-online-voluntary-nics-payment-service/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 03 May 2024 09:19:46 +0000</pubDate>
				<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[national insurance record]]></category>
		<category><![CDATA[nics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payment service]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[top up]]></category>
		<category><![CDATA[voluntary]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4063</guid>

					<description><![CDATA[<p>HMRC has launched a new online voluntary NICs payment service. The government says the new service will make it easier for customers to check for and fill any gaps in their National Insurance record to help increase their State Pension. It also said that the new Check your State Pension service has been enhanced to include an end-to-end digital solution. The service shows customers by how much their State Pension could increase and outlines the voluntary NICs they would need to pay to achieve this. The service also allows people under the State Pension age to view gaps in their National Insurance record and pay voluntary contributions to fill the gaps. Minister for Pensions, Paul Maynard, said: ‘The State Pension is the foundation of income in retirement, which is why we have introduced this new online tool to help simplify boosting it for those who are able to. ‘I would encourage everyone to check their State Pension forecast and to take a look at how they could improve their State Pension award with only a few simple clicks.’ Internet link: GOV.UK</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/hmrc-launches-online-voluntary-nics-payment-service/">HMRC launches online voluntary NICs payment service</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
