<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONS Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/ons/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/ons/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Thu, 06 Jun 2024 19:54:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>ONS Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/ons/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Inflation falls after UK moves out of recession</title>
		<link>https://www.wrloaccountants.co.uk/inflation-falls-after-uk-moves-out-of-recession/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 19:54:33 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[office for national statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[rate of UK inflation]]></category>
		<category><![CDATA[recession]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4090</guid>

					<description><![CDATA[<p>The rate of UK inflation fell to 2.3% in the year to April, according to the Office for National Statistics (ONS). Inflation is down from 3.2% in March and is the lowest level since September 2021. However, it is still above the Bank of England&#8217;s 2% target. The drop was driven by falling gas and electricity prices after the energy price cap was lowered by Ofgem. The drop in inflation followed news that the UK economy grew by 0.6% between January and March, according to the ONS. It means that the country officially emerged from recession with growth led by the services sector. Despite the improving outlook, the Bank of England held interest rates at 5.25% for the sixth month in a row. The British Chambers of Commerce (BCC) said the fall in the rate of inflation was positive news that increased the likelihood of an interest rate cut in the coming months. David Bharier, Head of Research at the BCC, added: &#8216;Uncertainty will persist with global conflicts and trade wars threatening supply chains. Real wage costs also continue to grow – our most recent business survey found almost half of firms expect their prices to rise over the next [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/inflation-falls-after-uk-moves-out-of-recession/">Inflation falls after UK moves out of recession</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government borrowing falls as Chancellor hints at tax cuts in Spring Budget</title>
		<link>https://www.wrloaccountants.co.uk/government-borrowing-falls-as-chancellor-hints-at-tax-cuts-in-spring-budget/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 09:10:37 +0000</pubDate>
				<category><![CDATA[Budgets and Statements]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[office for national statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[spring budget]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tax cuts]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3983</guid>

					<description><![CDATA[<p>Government borrowing fell to £7.8 billion in December 2023 giving Chancellor Jeremy Hunt more scope to make the tax cuts he has hinted at in the Spring Budget. The Office for National Statistics (ONS) data revealed that government borrowing for last December was around half of that borrowed in December 2022. It also showed that interest payable on government debt fell to £4 billion in December 2023, down by £14.1 billion when compared to December 2022. During the World Economic Forum&#8217;s annual meeting in Davos, Switzerland, Mr Hunt hinted that he wants to cut taxes The Chancellor said: &#8216;In terms of the direction of travel we look around the world and we note that the economies growing faster than us in North America and Asia tend to have lower taxes, and I believe fundamentally that low-tax economies are more dynamic, more competitive and generate more money for public services like the NHS. &#8216;That&#8217;s the direction of travel we would like to go in but it is too early to say what we are going to do.&#8217; The Chancellor will present the Spring Budget on Wednesday 6 March&#160;2024. Internet link: ONS website GOV.UK</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/government-borrowing-falls-as-chancellor-hints-at-tax-cuts-in-spring-budget/">Government borrowing falls as Chancellor hints at tax cuts in Spring Budget</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK at risk of recession after economy shrinks</title>
		<link>https://www.wrloaccountants.co.uk/uk-at-risk-of-recession-after-economy-shrinks/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 13:38:51 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[office for national statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shrinks]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3950</guid>

					<description><![CDATA[<p>The UK is at risk of recession after revised figures showed the economy shrank between July and September, according to data from the Office for National Statistics (ONS). Gross domestic product, which measures the health of the economy, contracted by 0.1% after previous estimates suggested growth has been flat. Meanwhile, there was zero growth between April and June, after it was first calculated to have risen by 0.2%. A recession is typically defined as when the economy shrinks for two three-month periods &#8211; or quarters &#8211; in a row. Meanwhile, the UK&#8217;s inflation rate fell to 3.9% in the year to November, the ONS confirmed. The fall was bigger than the ONS had anticipated with lower petrol prices contributing to the reduction in the inflation rate. Price increases for bread and cakes are also easing, according to the ONS. David Bharier, Head of Research at the British Chambers of Commerce (BCC), said: &#8216;Today&#8217;s data showing the CPI rate grew at 3.9% in November, a greater slowdown than expected, is welcome confirmation that the headline rate of inflation is continuing to ease. However, prices are still rising from a very high base following multiple economic shocks and core CPI remains stubborn [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/uk-at-risk-of-recession-after-economy-shrinks/">UK at risk of recession after economy shrinks</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
