<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pandemic Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/pandemic/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Mon, 06 Dec 2021 17:27:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>pandemic Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/pandemic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>December 2021</title>
		<link>https://www.wrloaccountants.co.uk/december-2021/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 17:27:19 +0000</pubDate>
				<category><![CDATA[Budgets and Statements]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company cars]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[fuel rates]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[savers]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[sick pay]]></category>
		<category><![CDATA[tax details]]></category>
		<category><![CDATA[tax take]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3615</guid>

					<description><![CDATA[<p>In this month’s Enews&#160;we consider the impact of the pandemic on HMRC’s receipts as well as the tax details published on the first Tax Administration and Maintenance (TAM) Day. With guidance on the rules around Statutory Sick Pay, new laws for pensions trustees and an increase to the Real Living Wage, there is a lot to update you on. HMRC&#8217;s tax take falls by billions due to pandemic Government sets out tax details on TAM Day Three-day wait for Statutory Sick Pay to return next year HMRC issues warning on self assessment scams New law introduced to help protect pension savers from scammers Services sector continues to recover despite rising costs Advisory fuel rates for company cars Costs &#8216;weighing on businesses&#8217; sustainability intentions&#8217;, FSB finds HMRC&#8217;s tax take falls by billions due to pandemic HMRC saw a drop of almost £30 billion in tax revenues in the latest financial year because of the pandemic, according to its annual accounts. In its 2020/21 annual report, HMRC reported that it had collected&#160;£608.8 billion&#160;in tax revenues, which is down from £636.7 billion collected in 2019/20. HMRC said the drop was due to the &#8216;unprecedented economic circumstances caused by COVID-19, and because pandemic restrictions [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/december-2021/">December 2021</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>April 2020</title>
		<link>https://www.wrloaccountants.co.uk/april-2020/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 12:45:41 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company cars]]></category>
		<category><![CDATA[Employee benefit and expenses]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Tax returns]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[business support]]></category>
		<category><![CDATA[car benefits]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[deferral]]></category>
		<category><![CDATA[direct debits]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[off payroll]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[support]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3103</guid>

					<description><![CDATA[<p>In this month&#8217;s Enews&#160;we report on legislation that has been introduced to alter reporting obligations for residential property gains chargeable on UK resident individuals, trustees and personal representatives. We also analyse the support package announced by Chancellor Rishi Sunak to help businesses and the self-employed during the COVID-19 pandemic; regulators&#8217; request for a delay in corporate reporting; and the delay to the introduction of the off-payroll rules to the private sector. With the government announcing many measures to combat the COVID-19 outbreak, there are lots of issues to update you on. Chancellor&#8217;s business support packages for coronavirus pandemic Chancellor unveils help for self-employed workers Regulators request delay in corporate reporting HMRC urges businesses using VAT deferral to cancel direct debits Get ready for 30-day returns and payments for residential property gains New tests and new car benefit percentages HMRC delays introduction of off-payroll rules to private sector Rise in contactless card payment limit Chancellor&#8217;s business support packages for coronavirus pandemic On 17 March, Chancellor Rishi Sunak unveiled a £330 billion package of support for the UK economy as it combats the COVID-19 pandemic. The measures dwarf the £12 billion made available in the 2020 Budget. The package includes an increase [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/april-2020/">April 2020</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
