<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pensions Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/pensions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/pensions/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Fri, 05 Jul 2024 18:45:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>pensions Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/pensions/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Savers dangerously underestimating minimum cost of retirement</title>
		<link>https://www.wrloaccountants.co.uk/savers-dangerously-underestimating-minimum-cost-of-retirement/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 16:58:01 +0000</pubDate>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[getting old]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savers]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4121</guid>

					<description><![CDATA[<p>UK savers are dangerously underestimating the minimum amount needed to retire, according to research from pension provider PensionBee. A survey of 1,000 working-age UK adults showed that 23% were unsure of the total pension pot size needed to achieve the retirement income they desire. Pension Bee said that, according to the Pensions and Lifetime Savings Association&#8217;s (PLSA) Retirement Living Standards, a pension pot of £150,000 would only fund an individual&#8217;s minimum retirement standard for ten years. Pension Bee suggested that working-age adults could be underestimating the true cost of retirement. 49% of those polled estimated that they would require a pension pot of around £250,000 or more. However, Pension Bee found that there was a lack of clear consensus in regard to desired annual income in retirement. Becky O&#8217;Connor, Director of Public Affairs at Pension Bee, said: &#8216;It&#8217;s hard to plan for retirement without an idea of how much you might need, yet most Brits seem to be unaware of &#8211; or worse, dangerously underestimate &#8211; the true cost of retirement. &#8216;A good pension pot is one that can provide enough money for the duration of retirement. As this exact amount will vary based on individual circumstances, pension calculators can [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/savers-dangerously-underestimating-minimum-cost-of-retirement/">Savers dangerously underestimating minimum cost of retirement</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retirees report £119,000 shortfall in pension savings</title>
		<link>https://www.wrloaccountants.co.uk/retirees-report-119000-shortfall-in-pension-savings/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 19:44:01 +0000</pubDate>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[annuity rates]]></category>
		<category><![CDATA[monthly income]]></category>
		<category><![CDATA[pension savings]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[significant shortfall]]></category>
		<category><![CDATA[standard life]]></category>
		<category><![CDATA[uk adults]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4086</guid>

					<description><![CDATA[<p>UK adults face a significant shortfall in their pension savings at retirement compared to what they wanted to retire on, according to research from Standard Life. Standard Life&#8217;s Retirement Voice Report found that, on average, retirees had hoped to build up a pension pot of £250,000. However, the average amount that they accumulated by retirement was £131,000 – leaving a £119,000 shortfall. Based on current annuity rates, a pot of £250,000 could lead to an income of £1,007 monthly, or £12,091 a year, assuming a retirement age of 66. A pot of £131,000 could result in a monthly income of £527 in retirement, or £6,332 yearly &#8211; £480 a month, or £5,759 a year less. However, even the not insignificant £250,000 pot falls short of a &#8216;moderate&#8217; standard’ of living in retirement, according to the Pensions and Lifetime Savings Association. Dean Butler, Managing Director for Retail Direct at Standard Life, said: &#8216;It can be hard to work out how much you need to save to achieve your desired standard of living in retirement, particularly earlier on in your career. It&#8217;s even harder to stick to it, as everyday expenses and those one-off costs that come up in life constantly threaten [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/retirees-report-119000-shortfall-in-pension-savings/">Retirees report £119,000 shortfall in pension savings</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HMRC launches online voluntary NICs payment service</title>
		<link>https://www.wrloaccountants.co.uk/hmrc-launches-online-voluntary-nics-payment-service/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 03 May 2024 09:19:46 +0000</pubDate>
				<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[national insurance record]]></category>
		<category><![CDATA[nics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payment service]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[top up]]></category>
		<category><![CDATA[voluntary]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4063</guid>

					<description><![CDATA[<p>HMRC has launched a new online voluntary NICs payment service. The government says the new service will make it easier for customers to check for and fill any gaps in their National Insurance record to help increase their State Pension. It also said that the new Check your State Pension service has been enhanced to include an end-to-end digital solution. The service shows customers by how much their State Pension could increase and outlines the voluntary NICs they would need to pay to achieve this. The service also allows people under the State Pension age to view gaps in their National Insurance record and pay voluntary contributions to fill the gaps. Minister for Pensions, Paul Maynard, said: ‘The State Pension is the foundation of income in retirement, which is why we have introduced this new online tool to help simplify boosting it for those who are able to. ‘I would encourage everyone to check their State Pension forecast and to take a look at how they could improve their State Pension award with only a few simple clicks.’ Internet link: GOV.UK</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/hmrc-launches-online-voluntary-nics-payment-service/">HMRC launches online voluntary NICs payment service</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
