<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tax cuts Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/tax-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/tax-cuts/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Fri, 02 Feb 2024 09:10:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>tax cuts Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/tax-cuts/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Government borrowing falls as Chancellor hints at tax cuts in Spring Budget</title>
		<link>https://www.wrloaccountants.co.uk/government-borrowing-falls-as-chancellor-hints-at-tax-cuts-in-spring-budget/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 09:10:37 +0000</pubDate>
				<category><![CDATA[Budgets and Statements]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[office for national statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[spring budget]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tax cuts]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3983</guid>

					<description><![CDATA[<p>Government borrowing fell to £7.8 billion in December 2023 giving Chancellor Jeremy Hunt more scope to make the tax cuts he has hinted at in the Spring Budget. The Office for National Statistics (ONS) data revealed that government borrowing for last December was around half of that borrowed in December 2022. It also showed that interest payable on government debt fell to £4 billion in December 2023, down by £14.1 billion when compared to December 2022. During the World Economic Forum&#8217;s annual meeting in Davos, Switzerland, Mr Hunt hinted that he wants to cut taxes The Chancellor said: &#8216;In terms of the direction of travel we look around the world and we note that the economies growing faster than us in North America and Asia tend to have lower taxes, and I believe fundamentally that low-tax economies are more dynamic, more competitive and generate more money for public services like the NHS. &#8216;That&#8217;s the direction of travel we would like to go in but it is too early to say what we are going to do.&#8217; The Chancellor will present the Spring Budget on Wednesday 6 March&#160;2024. Internet link: ONS website GOV.UK</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/government-borrowing-falls-as-chancellor-hints-at-tax-cuts-in-spring-budget/">Government borrowing falls as Chancellor hints at tax cuts in Spring Budget</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Autumn Statement cuts won&#8217;t stop tax revenues rising to highest ever levels</title>
		<link>https://www.wrloaccountants.co.uk/autumn-statement-cuts-wont-stop-tax-revenues-rising-to-highest-ever-levels/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 12:57:44 +0000</pubDate>
				<category><![CDATA[Budgets and Statements]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[autumn statement]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[fiscal studies]]></category>
		<category><![CDATA[ifs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax cuts]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3928</guid>

					<description><![CDATA[<p>The tax cuts announced in the 2023 Autumn Statement won&#8217;t prevent tax revenues rising to their highest ever levels, the Institute for Fiscal Studies (IFS) has warned. The IFS stated that announcing tax cuts in response to &#8216;highly uncertain&#8217; changes in assumptions about the UK&#8217;s medium-term economic prospects &#8216;does not feel like a recipe for good management of the public finances&#8216;. It also acknowledged that the Chancellor&#8217;s cuts to the rates of National Insurance contributions (NICs) put money back into the pockets of 27 million workers. However, it said the bigger picture means that the changes give back less than £1 of every £4 that has been taken away from households through changes to NICs and income tax announced since March 2021. However, the business group did welcome the Chancellor&#8217;s decision to make Full Expensing permanent but noted that the move indicates that the Autumn Statement was an event focused on medium-term growth. Paul Johnson, Director of the IFS, said: &#8216;The growth outlook has weakened. Inflation is expected to stay higher for longer. Higher inflation pushes up tax receipts by more than it pushes up spending on debt interest or social security benefits. &#8216;His immediate cut to national insurance will [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/autumn-statement-cuts-wont-stop-tax-revenues-rising-to-highest-ever-levels/">Autumn Statement cuts won&#8217;t stop tax revenues rising to highest ever levels</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
