<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/category/property/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Fri, 22 Nov 2024 12:54:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>Property Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/category/property/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Permanent business rate cut for high street on the way</title>
		<link>https://www.wrloaccountants.co.uk/permanent-business-rate-cut-for-high-street-on-the-way/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 12:54:18 +0000</pubDate>
				<category><![CDATA[Budgets and Statements]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[business properties]]></category>
		<category><![CDATA[business rates]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[leisure properties]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[RHL]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[warehouses]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4269</guid>

					<description><![CDATA[<p>The government has published draft legislation to permanently cut business rates for retail, hospitality and leisure properties from 2026. The tax cut will be funded by a tax rise for the very largest business properties, such as online sales warehouses, the government added. Until then, 250,000 retail, hospitality and leisure (RHL) properties will receive 40% relief off their business rates bills up to £110,000 per business to help smooth the transition to the new system. This support is alongside the Budget announcement to freeze the small business multiplier, together with Small Business Rates Relief protecting over a million properties. James Murray, Exchequer Secretary to the Treasury, said: &#8216;For too long the business rates system has been working against our high streets. &#8216;[This] is a major step towards our new system that will support retail, hospitality and leisure businesses on our high streets to succeed. &#8216;This Bill paves the way for a permanent cut to their tax rate, helping to level the playing field between them and online and out-of-town businesses.&#8217; Internet link: GOV.UK</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/permanent-business-rate-cut-for-high-street-on-the-way/">Permanent business rate cut for high street on the way</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HMRC has warned landlords to disclose their earnings on self assessment tax returns.</title>
		<link>https://www.wrloaccountants.co.uk/hmrc-has-warned-landlords-to-disclose-their-earnings-on-self-assessment-tax-returns/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 13:45:42 +0000</pubDate>
				<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tax returns]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[declaring income]]></category>
		<category><![CDATA[filing tax return]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[lets]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[rented property]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4242</guid>

					<description><![CDATA[<p>The tax authority has clarified the guidance on who can participate in the Let Property Campaign, which is targeted at landlords who owe tax through letting out residential property in the UK or abroad. Landlords can report previously undisclosed taxes on rental income to HMRC under the Let Property Campaign if they are an individual landlord renting out residential property. The campaign covers landlords who rent out single or multiple properties, rent out a room in their main home that exceeds the Rent a Room Scheme threshold and holiday lettings. It is also important to note that, for those living abroad or intending to live abroad for more than six months and renting out a property in the UK, those earnings may still be liable to UK taxes. Tax must be paid on any profit made from renting out property. The profit is calculated based on the amount left once claims for expenses or allowances have been deducted. HMRC warned: ‘If you’re a landlord and have undisclosed income, you must tell HMRC about any unpaid tax now. You’ll then have 90 days to work out and pay what you owe. If you do not do this now, and HMRC finds [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/hmrc-has-warned-landlords-to-disclose-their-earnings-on-self-assessment-tax-returns/">HMRC has warned landlords to disclose their earnings on self assessment tax returns.</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HMRC publishes guidance on MTD for ITSA for sole traders and landlords</title>
		<link>https://www.wrloaccountants.co.uk/hmrc-publishes-guidance-on-mtd-for-itsa-for-sole-traders-and-landlords/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 17:52:38 +0000</pubDate>
				<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Making Tax Digital]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Tax returns]]></category>
		<category><![CDATA[digital records]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[itsa]]></category>
		<category><![CDATA[MTD]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4005</guid>

					<description><![CDATA[<p>HMRC has published guidance on the Making Tax Digital for Income Tax Self Assessment (MTD for ITSA) requirements for sole traders and landlords. MTD for ITSA will require businesses and landlords with qualifying income to maintain digital records and update HMRC each quarter via compatible software. In the guidance, HMRC stated that MTD for ITSA will be introduced in two phases: from April 2026 for those with qualifying income over £50,000 from April 2027 for those with qualifying income over £30,000. HMRC said that MTD will exploit ‘the opportunities offered by digitalisation to make it easier for everyone to get tax right&#8217;. It said that digitalising government tax services helps to reduce the risk of unintentional customer errors; saves taxpayers time when they submit their tax returns; supports wider productivity and less time managing paperwork; and enables HMRC to better tailor its services to its customers. In its latest guidance, HMRC estimates an average transitional cost of £115 for businesses mandated to use MTD for ITSA. Businesses within the £30,000 to £50,000 threshold are estimated to incur an average cost of £350 while those above £50,000 may incur an average cost of £285. Internet link: GOV.UK</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/hmrc-publishes-guidance-on-mtd-for-itsa-for-sole-traders-and-landlords/">HMRC publishes guidance on MTD for ITSA for sole traders and landlords</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
