<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customer service Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/customer-service/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Fri, 24 Jan 2025 16:37:11 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>customer service Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/customer-service/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Parliamentary watchdog accuses HMRC of deliberately ‘degrading’ phone services</title>
		<link>https://www.wrloaccountants.co.uk/parliamentary-watchdog-accuses-hmrc-of-deliberately-degrading-phone-services/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 16:37:09 +0000</pubDate>
				<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Tax returns]]></category>
		<category><![CDATA[call waiting time]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[helplines]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[hmrc help]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone services]]></category>
		<category><![CDATA[phonelines]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[watchdog]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4288</guid>

					<description><![CDATA[<p>Parliament’s spending watchdog has accused HMRC of deliberately running down its phone services to force people to go online, according to a report. The Public Accounts Committee’s (PAC) report into HMRC’s customer service levels found that the average call waiting time has passed 23 minutes. It also found that 44,000 customers were cut off without warning after being on hold for more than an hour last year. The report said: ‘HMRC’s customer services have deteriorated even further since this Committee last reported a year ago.’ It continued: ‘HMRC says it has not been adequately resourced to meet telephone demand from customers, but it must take responsibility for its own failings to offer sufficiently effective digital services to customers. We are concerned that it has sought to degrade its telephone service to drive taxpayers to digital channels.’ It added: ‘HMRC has been too willing to let its telephone services fail in the hope this forces people to use its digital services instead.’ The PAC report made this recommendation: ‘HMRC should ensure it understands how far its digital services can replace telephone services and what level of telephone service it needs to retain to meet customers’ needs &#8211; including those of small [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/parliamentary-watchdog-accuses-hmrc-of-deliberately-degrading-phone-services/">Parliamentary watchdog accuses HMRC of deliberately ‘degrading’ phone services</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Taxpayers spend total of 800 years waiting to speak to HMRC</title>
		<link>https://www.wrloaccountants.co.uk/taxpayers-spend-total-of-800-years-waiting-to-speak-to-hmrc/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 19:36:33 +0000</pubDate>
				<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[call centres]]></category>
		<category><![CDATA[call-handling]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[NAO]]></category>
		<category><![CDATA[national audit office]]></category>
		<category><![CDATA[on hold to hmrc]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tax affairs]]></category>
		<category><![CDATA[uk taxpayers]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4083</guid>

					<description><![CDATA[<p>UK taxpayers spent the equivalent of 800 years on hold to HMRC in 2022/23, according to a report published by the National Audit Office (NAO). The report found that funding pressures, job cuts and a push to reduce costs by encouraging people to manage their tax affairs online had all led to a poor call-handling performance by HMRC. The average time spent waiting on the phone to speak to an adviser in the 11 months to February 2024 was almost 23 minutes &#8211; well above the five minutes recorded in 2018/19. Altogether taxpayers spent 7 million hours, or 798 years, on hold to HMRC in 2022/23, according to the report. Customer service is in a &#8216;declining spiral&#8217; at HMRC, which had not met its goals for responding to taxpayer correspondence or telephone calls for several years, the NAO added. The government has recently announced an extra £51 million in funding to help HMRC improve its telephone helplines. Gareth Davies, Head of the NAO, said: &#8216;HMRC&#8217;s telephone and correspondence services have been below its target service levels for too long. &#8216;While many of its digital services work well, they have not made enough of a difference to customers, some of whom [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/taxpayers-spend-total-of-800-years-waiting-to-speak-to-hmrc/">Taxpayers spend total of 800 years waiting to speak to HMRC</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
