<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>published Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/published/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/published/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Sat, 16 Nov 2024 17:45:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>published Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/published/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New measures aim to &#8216;break the spell&#8217; of fraudsters</title>
		<link>https://www.wrloaccountants.co.uk/new-measures-aim-to-break-the-spell-of-fraudsters/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Sat, 06 Apr 2024 09:27:21 +0000</pubDate>
				<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[financial fraud]]></category>
		<category><![CDATA[fraudsters]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[new measures]]></category>
		<category><![CDATA[published]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4044</guid>

					<description><![CDATA[<p>New measures aim to &#8216;break the spell&#8217; of financial fraudsters by giving payment providers more time, according to draft legislation published by the government. Until now, payment service providers such as banks have generally been required to process payments by the end of the following business day, giving a limited timeline to investigate and alert relevant parties to possible fraud. The draft legislation will give payment service providers a further 72 hours to investigate payments, but only where there are reasonable grounds to suspect fraud or dishonesty. The legislation has been designed to minimise any impact on legitimate payments. The UK has seen an increase in authorised push payment fraud over the past few years – in 2022 victims lost £485 million to these scams. Economic Secretary to the Treasury, Bim Afolami, said: &#8216;Fraudsters spin whole webs of lies and fabricate all sorts of things to convince people to send them money – this legislation will give banks, other payment service providers and law enforcement more time to get in touch with victims and break the fraudster&#8217;s spell before money is sent. &#8216;The government is absolutely committed to tackling fraud and recognises the impact of this devastating crime on victims [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/new-measures-aim-to-break-the-spell-of-fraudsters/">New measures aim to &#8216;break the spell&#8217; of fraudsters</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Advisory fuel rates for company cars</title>
		<link>https://www.wrloaccountants.co.uk/advisory-fuel-rates-for-company-cars-2/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 13:38:39 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company cars]]></category>
		<category><![CDATA[Employee benefit and expenses]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[company cars]]></category>
		<category><![CDATA[fuel rates]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[published]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3941</guid>

					<description><![CDATA[<p>New company car advisory fuel rates have been published and took effect from 1 December 2023. The guidance states: ‘you can use the previous rates for up to one month from the date the new rates apply’. The rates only apply to employees using a company car. The advisory fuel rates for journeys undertaken on or after&#160;1 December 2023 are: Engine size Petrol 1400cc or less 14p 1401cc&#160;&#8211; 2000cc 16p Over 2000cc 26p Engine size LPG 1400cc or less 10p 1401cc&#160;&#8211; 2000cc 12p Over 2000cc 18p Engine size Diesel 1600cc or less 13p 1601cc &#8211; 2000cc 15p Over 2000cc 20p HMRC guidance&#160;states that the rates only apply when you either: reimburse employees for business travel in their company cars require employees to repay the cost of fuel used for private travel. You must not use these rates in any other circumstances. The Advisory Electricity Rate for fully electric cars is 9p per mile.&#160;Electricity is not a fuel for car fuel benefit purposes. If you would like to discuss your company car policy, please contact us. Internet link:&#160;GOV.UK AFR</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/advisory-fuel-rates-for-company-cars-2/">Advisory fuel rates for company cars</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Number of cash transactions rises for first time in a decade</title>
		<link>https://www.wrloaccountants.co.uk/number-of-cash-transactions-rises-for-first-time-in-a-decade/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 15:53:33 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash transcations]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[uk finance]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3898</guid>

					<description><![CDATA[<p>The number of payments made with cash rose for the first time in a decade in 2022, according to data published by UK Finance. According to UK Finance, the total number of payments made last year increased to 45.7 billion from 40.4 billion in 2021. 50% of all payments in the UK were made using debit cards, and the number of cash payments rose to 6.4 billion. The data also showed that almost a third of all adults in the UK are registered for at least one mobile payment service and 86% of individuals use remote banking. Businesses&#8217; payments accounted for 13% of all payments made in the UK during 2022, and consumers made 87% of all payments. Adrian Buckle, Head of Research at UK Finance, said: &#8216;During 2022 we saw increased use of contactless, online banking and mobile payments, although cost-of-living challenges meant that some people preferred to use cash to help with their budgeting. &#8216;Changes to shopping and travel habits, particularly related to the rise of hybrid working, led to a big jump in the volume of transactions made. Debit cards remain the most popular way of paying, with them now accounting for half of all payments made [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/number-of-cash-transactions-rises-for-first-time-in-a-decade/">Number of cash transactions rises for first time in a decade</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
