<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sme Archives - WRLO Accountants</title>
	<atom:link href="https://www.wrloaccountants.co.uk/tag/sme/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrloaccountants.co.uk/tag/sme/</link>
	<description>Chartered Accountants &#38; Business Advisors</description>
	<lastBuildDate>Sat, 06 Apr 2024 09:24:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.wrloaccountants.co.uk/wp-content/uploads/2018/01/cropped-WRLO-logo-big-32x32.jpg</url>
	<title>sme Archives - WRLO Accountants</title>
	<link>https://www.wrloaccountants.co.uk/tag/sme/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HMRC&#8217;s services having a negative impact on SME productivity</title>
		<link>https://www.wrloaccountants.co.uk/hmrcs-services-having-a-negative-impact-on-sme-productivity/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Sat, 06 Apr 2024 09:24:06 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hmrc services]]></category>
		<category><![CDATA[hmrc's services]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[smes]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=4041</guid>

					<description><![CDATA[<p>The productivity and efficiency of SMEs is suffering as a result of poor HMRC services, according to members of the Association of Chartered Certified Accountants (ACCA). In a survey of ACCA members, 66% said that poor HMRC services were having a negative impact on their clients, with small businesses &#8216;bearing the brunt&#8217; of this issue. This is a 14% increase in negative sentiment from the previous ACCA survey in October 2023, demonstrating that SMEs are &#8216;reaching breaking point with the service&#8217;. Glenn Collins, Head of Strategic and Technical Engagement, ACCA UK, said: &#8216;Our members have repeatedly raised that dealing with HMRC is the number one issue they face in their daily work. &#8216;Repeatedly we hear from our members of delays around basic requests such as VAT registration numbers, and a severe lack of skilled staff to handle more complex enquiries. This most recent survey reiterates our previous feedback to the Chancellor and HMRC and shows that in the space of six months service levels have declined even more. &#8216;ACCA will continue to call for the Chancellor to properly fund HMRC, raise the levels of service standards, and to lean on accredited finance professionals wherever possible to ensure accuracy across the [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/hmrcs-services-having-a-negative-impact-on-sme-productivity/">HMRC&#8217;s services having a negative impact on SME productivity</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Firms looking to Autumn Statement for help with rising operating costs</title>
		<link>https://www.wrloaccountants.co.uk/firms-looking-to-autumn-statement-for-help-with-rising-operating-costs/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 15:27:54 +0000</pubDate>
				<category><![CDATA[Budgets and Statements]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[business group]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[fsb]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jeremy hunt]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[small firms]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[urgent action]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3881</guid>

					<description><![CDATA[<p>Small firms will look to the upcoming Autumn Statement for signs that the government understands their operating concerns, says the Federation of Small Businesses (FSB). The business group said that UK businesses need urgent action to help stem the issue of late payment. It says that large corporates use late payments to offset interest rate rises by &#8216;demanding, in practice, free credit from their supply chains&#8216;. The FSB is also urging Chancellor Jeremy Hunt to overhaul the business rates system and has called for an extension of the 75% business rates discount for small and medium-sized enterprises (SMEs) in the retail, hospitality and leisure sectors, as this discount is set to expire in April 2024. It said that these sectors have been&#8216;acutely affected&#8217; by falling confidence levels and economic headwinds. Martin McTague, National Chair of the FSB, said that the recent decision by the Bank of England not to raise interest rates will &#8216;give firms breathing space&#8217;. He continued: &#8216;[The] unexpectedly large drop in GDP is a sign that the painful interest rate rises we have endured are acting as predicted, and we urge the Bank to allow time for the lag between rate hikes and the full effect on [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/firms-looking-to-autumn-statement-for-help-with-rising-operating-costs/">Firms looking to Autumn Statement for help with rising operating costs</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>February 2023</title>
		<link>https://www.wrloaccountants.co.uk/february-2023/</link>
		
		<dc:creator><![CDATA[WRLO Accountants]]></dc:creator>
		<pubDate>Fri, 03 Feb 2023 12:20:11 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[HMRC tax collection]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Tax returns]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[bcc]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[exporters]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[skills shortage]]></category>
		<category><![CDATA[small firms]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[support]]></category>
		<guid isPermaLink="false">https://www.wrloaccountants.co.uk/?p=3758</guid>

					<description><![CDATA[<p>In this month’s Enews&#160;we look at changes to the government’s energy support schemes and the latest analysis of inflation. We also update you on reforms to Research and Development (R&#38;D) reliefs and the results of the ICAEW’s Business Confidence Monitor. With news on SME exports and the skills shortage, there is a lot to update you on. Energy bill support for firms to be reduced from April Bank of England raises interest rates to highest level in 14 years Government launches consultation on R&#38;D relief Fewer firms investing in training despite skills shortage UK business confidence plummets to 13-year low Small firms &#8216;facing challenges when applying for financing&#8217; BCC warns SME exporters &#8216;under tightening pressure&#8217; Pensioners outnumber young people for filing self assessment tax returns Energy bill support for firms to be reduced from April Businesses&#160;will receive reduced support for their energy bills from April as the UK government attempts to cut the cost of compensating for soaring gas and electricity prices, the Treasury has confirmed. The Treasury said that the government will cap support at&#160;£5.5 billion&#160;for businesses over 12 months from 1 April 2023. Bills will automatically be discounted by up to £6.97 per megawatt hour (MWh) for gas [&#8230;]</p>
<p>The post <a href="https://www.wrloaccountants.co.uk/february-2023/">February 2023</a> appeared first on <a href="https://www.wrloaccountants.co.uk">WRLO Accountants</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
